











| Performance Parameter | Unit | Specification |
|---|---|---|
| Bucket Capacity | M³ | 0.36 |
| Climbing Ability | N | 30° |
| Max digging Force | KM/H | 8200 |
| Travel Speed | R/Min | 35 |
| Rotation Speed | L | 9-11 |
| Hydraulic Oil Tank Volume | L | 90 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 6550 |
| Max Dumping Height | MM | 5100 |
| Max Digging Depth | MM | 3380 |
| Max Digging Radius | MM | 6590 |
| Max Lifting Height Of Dozer Blade | MM | 300 |
| Max Digging Depth Of Dozer Blade | MM | 100 |
| Dimensions | Unit | Specification |
| Operation Weight | KG | 7100 |
| Transport Distance | MM | 6346 |
| Total Height | MM | 2800 |
| Transport Width | MM | 2200 |
| Wheelbase Distance | MM | 2400 |
| Boom Length | MM | 3560 |
| Bucket Stick Length | MM | 1900 |
| Dynamical System | Unit | Specification |
| Model | YangDong | |
| Power | KW | 55 |
| Cooling Method | Water-cooling Tur |
Applicable working conditions: